Surgical suture material absorbable polyglycatin 910

Designation

Complete resorption – 40 – 42 days, absorbed by hydrolysis in the body tissues, which ensures predictable and reliable resorption.

Features

High initial tensile strength, Predictable and constant degradation rate, Good knot safety, Excellent handling properties, Fast mass absorption.

specifications

Title Article
6-0, thread length 45cm, 1/2 reverse cutting, 16mm needle NC1148
6-0, 45cm thread length, 3/8 reverse cutting, 16mm needle NC1151
6-0, 75cm thread length, 1/2 barbed, 12mm needle NC1152
6-0, 75cm thread length, 1/2 reverse cutting, 16mm needle NC1156
6-0, 75 cm thread length, 3/8 reverse cutting, 16 mm needle NC1159
5-0, thread length 45 cm, 1/2 reverse cutting, 16 mm needle NC1147
5-0, thread length 45 cm, 3/8 reverse cutting, 16 mm needle NC1150
5-0, thread length 75 cm, 1/2 reverse cutting, 16 mm needle NC1155
5-0, 75 cm thread length, 3/8 reverse cutting, 16 mm needle NC1158
4-0, thread length 45 cm, 1/2 reverse cutting, 16 mm needle NC1146
4-0, thread length 45 cm, 3/8 reverse cutting, 16 mm needle NC1149
4-0, thread length 75 cm, 1/2 reverse cutting, 16 mm needle NC1154
4-0, 75 cm thread length, 3/8 reverse cutting, 16 mm needle NC1157
2-0, 75 cm thread length, 1/2 barbed, 31 mm needle NC1153
1-0, 90 cm thread length, 1/2 barbed, 26 mm needle NC1160
.wpdt-fs-000014 { font-size: 14px !important;}

Products from the series

get a consultation

To get a consultation, fill out the form

To get a consultation, fill out the form