
specifications
| Title | Length | Article |
|---|---|---|
| 2.7 locking cortical screw | 12 mm | 1615.2712 |
| 2.7 locking cortical screw | 14 mm | 1615.2714 |
| 2.7 locking cortical screw | 16 mm | 1615.2716 |
| 2.7 locking cortical screw | 18 mm | 1615.2718 |
| 2.7 locking cortical screw | 20 mm | 1615.2720 |
| 2.7 locking cortical screw | 22 mm | 1615.2722 |
| 2.7 locking cortical screw | 24 mm | 1615.2724 |
| 2.7 locking cortical screw | 26 mm | 1615.2726 |
| 2.7 locking cortical screw | 28 mm | 1615.2728 |
| 2.7 locking cortical screw | 30 mm | 1615.2730 |
| 2.7 locking cortical screw | 32 mm | 1615.2732 |
| 2.7 locking cortical screw | 34 mm | 1615.2734 |
| 2.7 locking cortical screw | 36 mm | 1615.2736 |
| 2.7 locking cortical screw | 38 mm | 1615.2738 |
| 2.7 locking cortical screw | 40 mm | 1615.2740 |
Products from the series
Screw cortical self-tapping straight slot
Diameter: 1.5 – 2.4 mm Length: 4 – 20 mm Type of anodizing: Type II anodizing
Cortical self-tapping cross slot screw
Diameter: 1.5 – 2.4 mm Length: 4 – 16 mm Type of anodizing: Type II anodizing
