
specifications
| Title | Length | Article |
|---|---|---|
| 5.0 Cortical locking screw | 14 mm | 1617.5014 |
| 5.0 Cortical locking screw | 16 mm | 1617.5016 |
| 5.0 Cortical locking screw | 18 mm | 1617.5018 |
| 5.0 Cortical locking screw | 20 mm | 1617.5020 |
| 5.0 Cortical locking screw | 22 mm | 1617.5022 |
| 5.0 Cortical locking screw | 24 mm | 1617.5024 |
| 5.0 Cortical locking screw | 26 mm | 1617.5026 |
| 5.0 Cortical locking screw | 28 mm | 1617.5028 |
| 5.0 Cortical locking screw | 30 mm | 1617.5030 |
| 5.0 Cortical locking screw | 32 mm | 1617.5032 |
| 5.0 Cortical locking screw | 34 mm | 1617.5034 |
| 5.0 Cortical locking screw | 36 mm | 1617.5036 |
| 5.0 Cortical locking screw | 38 mm | 1617.5038 |
| 5.0 Cortical locking screw | 40 mm | 1617.5040 |
| 5.0 Cortical locking screw | 42 mm | 1617.5042 |
| 5.0 Cortical locking screw | 44 mm | 1617.5044 |
| 5.0 Cortical locking screw | 46 mm | 1617.5046 |
| 5.0 Cortical locking screw | 48 mm | 1617.5048 |
| 5.0 Cortical locking screw | 50 mm | 1617.5050 |
| 5.0 Cortical locking screw | 55 mm | 1617.5055 |
| 5.0 Cortical locking screw | 60 mm | 1617.5060 |
| 5.0 Cortical locking screw | 65 mm | 1617.5065 |
| 5.0 Cortical locking screw | 70 mm | 1617.5070 |
| 5.0 Cortical locking screw | 75 mm | 1617.5075 |
| 5.0 Cortical locking screw | 80 mm | 1617.5080 |
| 5.0 Cortical locking screw | 85 mm | 1617.5085 |
| 5.0 Cortical locking screw | 90 mm | 1617.5090 |
Products from the series
Screw cortical self-tapping straight slot
Diameter: 1.5 – 2.4 mm Length: 4 – 20 mm Type of anodizing: Type II anodizing
Cortical self-tapping cross slot screw
Diameter: 1.5 – 2.4 mm Length: 4 – 16 mm Type of anodizing: Type II anodizing
