
specifications
| Title | Length | Article |
|---|---|---|
| 3.5 locking screw self-tapping | 20 mm | 1636.3520 |
| 3.5 locking screw self-tapping | 22 mm | 1636.3522 |
| 3.5 locking screw self-tapping | 24 mm | 1636.3524 |
| 3.5 locking screw self-tapping | 26 mm | 1636.3526 |
| 3.5 locking screw self-tapping | 28 mm | 1636.3528 |
| 3.5 locking screw self-tapping | 30 mm | 1636.3530 |
| 3.5 locking screw self-tapping | 35 mm | 1636.3535 |
| 3.5 locking screw self-tapping | 40 mm | 1636.3540 |
| 3.5 locking screw self-tapping | 45 mm | 1636.3545 |
| 3.5 locking screw self-tapping | 50 mm | 1636.3550 |
| 3.5 locking screw self-tapping | 55 mm | 1636.3555 |
| 3.5 locking screw self-tapping | 60 mm | 1636.3560 |
Products from the series
Screw cortical self-tapping straight slot
Diameter: 1.5 – 2.4 mm Length: 4 – 20 mm Type of anodizing: Type II anodizing
Cortical self-tapping cross slot screw
Diameter: 1.5 – 2.4 mm Length: 4 – 16 mm Type of anodizing: Type II anodizing
