
Distal-medial Humerus Plate LCP – titanium alloy
Holes: 3-9
Length: 77-155 mm
Article: 1207.1***
Titanium
Intra-articular fractures of the distal humerus.
Especially recommended for osteoporosis.
Supracondylar fractures of the distal humerus.
Nonunion fractures of the distal humerus.
Articular and extra-articular distal humerus fractures.
The anatomical shape corresponds to the complex shape of the medial part of the distal humerus.
An elongated bore in the plate design facilitates repositioning and positioning of the plate in the longitudinal axis.
The low-profile design of the plate allows for the preservation of a thin layer of soft tissue in the distal humerus.
Combined holes to create reliable fixation and compression.
The rounded tapered edge of the plate improves its submuscular insertion.
The rounded edges of the plate prevent soft tissue irritation.
Locking cortical screw
– screw diameter 2.7 mm
Cortical screw
– screw diameter 3.5 mm
Locking cortical screw
– screw diameter 3.5 mm
specifications
Combined holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| Distal-medial Humerus Plate LCP, 3 holes | 77 мм | 1207.1103 | left |
| Distal-medial Humerus Plate LCP, 5 holes | 103 мм | 1207.1105 | left |
| Distal-medial Humerus Plate LCP, 7 holes | 129 мм | 1207.1107 | left |
| Distal-medial Humerus Plate LCP, 9 holes | 155 мм | 1207.1109 | left |
| Distal-medial Humerus Plate LCP, 3 holes | 77 мм | 1207.1203 | right |
| Distal-medial Humerus Plate LCP, 5 holes | 103 мм | 1207.1205 | right |
| Distal-medial Humerus Plate LCP, 7 holes | 129 мм | 1207.1207 | right |
| Distal-medial Humerus Plate LCP, 9 holes | 155 мм | 1207.1209 | right |
Products from the series
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
