
Alloy
Titanium
Designation
c
Features
The anatomical shape of the plate conforms to the complex shape of the distal part of the bone, which facilitates the restoration of the structure and articular surface; the double row of screws in the distal part of the plate perfectly contributes to the resistance to “pulling-out”.
Fixation
Locking screw
– screw diameter 2.7 mm
– screw diameter 3.5 mm
Cortical screw
– screw diameter 3.5 mm
specifications
Combined holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| LCP Medial Distal Tibia, 4 holes | 117 mm | TI.854.004 | left |
| LCP Medial Distal Tibia, 6 holes | 144 mm | TI.854.006 | left |
| LCP Medial Distal Tibia, 8 holes | 171 mm | TI.854.008 | left |
| LCP Medial Distal Tibia, 10 holes | 198 mm | TI.854.010 | left |
| LCP Medial Distal Tibia, 12 holes | 225 mm | Ti.854.012 | left |
| LCP Medial Distal Tibia, 14 holes | 252 mm | Ti.854.014 | left |
| LCP Medial Distal Tibia, 4 holes | 117 mm | TI.854.104 | right |
| LCP Medial Distal Tibia, 6 holes | 144 mm | TI.854.106 | right |
| LCP Medial Distal Tibia, 8 holes | 171 mm | TI.854.108 | right |
| LCP Medial Distal Tibia, 10 holes | 198 mm | TI.854.110 | right |
| LCP Medial Distal Tibia, 12 holes | 225 mm | Ti.854.112 | right |
| LCP Medial Distal Tibia, 14 holes | 252 mm | Ti.854.114 | right |
Products from the series
Large (Wide) Compression Plate LCP - titanium alloy
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
LCP Distal Lateral Tibial Locking Plate - titanium alloy
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Elbow/radial straight insert low profile LCP - titanium alloy
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
LCP Anterior Clavicle Medial Plate with combined holes - titanium alloy
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
