
Alloy
Titanium
Designation
Fractures of the ankle bone.
Features
The anatomical shape of the plate corresponds to the complex shape of the distal part of the bone. The rounded edges of the plate prevent soft tissue irritation, the possibility of temporary intraoperative fixation with spokes, and limited contact with the lower surface to preserve periosteal blood flow.
Fixation
Locking screw
– screw diameter 2.7 mm
– screw diameter 3.5 mm
Cortical screw
– screw diameter 3.5 mm
specifications
Combined holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| Distal Fibular LCP, 4 holes | 86 mm | Ti.882.004 | left |
| Distal Fibular LCP, 5 holes | 99 mm | Ti.882.005 | left |
| Distal Fibular LCP, 6 holes | 112 mm | Ti.882.006 | left |
| Distal Fibular LCP, 7 holes | 125 mm | Ti.882.007 | left |
| Distal Fibular LCP, 8 holes | 138 mm | Ti.882.008 | left |
| Distal Fibular LCP, 9 holes | 151 mm | Ti.882.009 | left |
| Distal Fibular LCP, 10 holes | 164 mm | Ti.882.010 | left |
| Distal Fibular LCP, 12 holes | 190 mm | Ti.882.012 | left |
| Distal Fibular LCP, 4 holes | 86 mm | Ti.882.104 | right |
| Distal Fibular LCP, 5 holes | 99 mm | Ti.882.105 | right |
| Distal Fibular LCP, 6 holes | 112 mm | Ti.882.106 | right |
| Distal Fibular LCP, 7 holes | 125 mm | Ti.882.107 | right |
| Distal Fibular LCP, 8 holes | 138 mm | Ti.882.108 | right |
| Distal Fibular LCP, 9 holes | 151 mm | Ti.882.109 | right |
| Distal Fibular LCP, 10 holes | 164 mm | Ti.882.110 | right |
| Distal Fibular LCP, 12 holes | 190 mm | Ti.882.112 | right |
Products from the series
Large (Wide) Compression Plate LCP - titanium alloy
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
LCP Distal Lateral Tibial Locking Plate - titanium alloy
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Elbow/radial straight insert low profile LCP - titanium alloy
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
LCP Anterior Clavicle Medial Plate with combined holes - titanium alloy
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
