
Alloy
Titanium
Designation
For osteosynthesis of metaphyseal fractures, lateral plateau of the tibia.
Features
The low-profile design of the plate allows preserving a thin layer of soft tissue of the bone section, anatomical shape corresponds to the complex shape of the lateral part of the proximal tibia, combined holes for reliable fixation and compression, elongated slide hole for better repositioning.
specifications
Combination holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| L-shaped LCP, 3 holes | 73 mm | TI.161.233 | left |
| L-shaped LCP, 4 holes | 89 mm | TI.161.234 | left |
| L-shaped LCP, 5 holes | 105 mm | TI.161.235 | left |
| L-shaped LCP, 6 holes | 121 mm | TI.161.236 | left |
| L-shaped LCP, 7 holes | 137 mm | TI.161.237 | left |
| L-shaped LCP, 8 holes | 153 mm | TI.161.238 | left |
| L-shaped LCP, 3 holes | 73 mm | TI.161.203 | right |
| L-shaped LCP, 4 holes | 89 mm | TI.161.204 | right |
| L-shaped LCP, 5 holes | 105 mm | TI.161.205 | right |
| L-shaped LCP, 6 holes | 121 mm | TI.161.206 | right |
| L-shaped LCP, 7 holes | 137 mm | TI.161.207 | right |
| L-shaped LCP, 8 holes | 153 mm | TI.161.208 | right |
Products from the series
Large (Wide) Compression Plate LCP - titanium alloy
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
LCP Distal Lateral Tibial Locking Plate - titanium alloy
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Elbow/radial straight insert low profile LCP - titanium alloy
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
LCP Anterior Clavicle Medial Plate with combined holes - titanium alloy
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
