
Alloy
Titanium
Designation
Fractures of the radius, for fixation of articular and periarticular fractures and osteotomies of the distal radius (volar access).
Features
Titanium alloy provides optimal biochemical conditions and biological inertness; possibility of temporary intraoperative fixation with pins; insertion of screws at different angles reduces the risk of bone split during surgery; reconstructive sectors of the plate provide the possibility of modeling.
Fixation
Locking screw
– screw diameter 2.7 mm
– screw diameter 3.5 mm
Cortical screw
– screw diameter 3.5 mm
specifications
Combined holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| Distal Radius Column Volar LCP, 3 holes | 56 mm | TI.867.003V | left |
| Distal Radius Column Volar LCP, 4 holes | 68 mm | TI.867.004V | left |
| Distal Radius Column Volar LCP, 5 holes | 77 mm | TI.867.005V | left |
| Distal Radius Column Volar LCP, 6 holes | 86 mm | TI.867.006V | left |
| Distal Radius Column Volar LCP, 8 holes | 104 mm | TI.867.008V | left |
| Distal Radius Column Volar LCP, 10 holes | 122 mm | TI.867.010V | left |
| Distal Radius Column Volar LCP, 3 holes | 56 mm | TI.867.103V | right |
| Distal Radius Column Volar LCP, 4 holes | 68 mm | TI.867.104V | right |
| Distal Radius Column Volar LCP, 5 holes | 77 mm | TI.867.105V | right |
| Distal Radius Column Volar LCP, 6 holes | 86 mm | TI.867.106V | right |
| Distal Radius Column Volar LCP, 8 holes | 104 mm | TI.867.108V | right |
| Distal Radius Column Volar LCP, 10 holes | 122 mm | TI.867.110V | right |
Products from the series
Large (Wide) Compression Plate LCP - titanium alloy
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
LCP Distal Lateral Tibial Locking Plate - titanium alloy
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Elbow/radial straight insert low profile LCP - titanium alloy
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
LCP Anterior Clavicle Medial Plate with combined holes - titanium alloy
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
