
LCP Clavicle S – Shape Plate, titanium alloy
Holes: 3-9
Length: 58-123 mm
Article: 1202.1***
Titanium
Clavicle diaphysis fractures, improper fusion of clavicle diaphysis fractures, nonunion of the clavicle diaphysis.
This plate allows for quick and effective osteosynthesis of fractures along the entire length of the clavicle diaphysis.
The anatomically modeled shape in combination with the reconstructive profile of the plate allows its use in almost any anatomical shape of the clavicle bone of the patient.
The anatomical shape of the plate conforms to the complex shape of the bone, which facilitates the restoration of bone structure.
The rounded edges of the plate prevent soft tissue irritation.
The rounded tapered edge of the plate improves its submucosal insertion during minimally invasive fusion.
Combined holes for reliable fixation and compression.
Reduces the risk of soft tissue damage.
Anatomically curved shape for the right and left clavicle separately.
Titanium alloy provides optimal biomechanical conditions and biological inertness.
Combined 8-hole design allows for the use of 3.5 mm diameter screws with angular stability as well as off-axis insertion of 3.5 mm diameter cortical screws with spherical heads.
Limited contact with the lower surface to preserve periosteal blood flow.
Atraumatically rounded edges around the perimeter of the entire plate.
Possibility of temporary intraoperative fixation with spokes.
Locking cortical screw
– screw diameter 2.7 mm
Cortical screw
– screw diameter 3.5 mm
Locking cortical screw
– screw diameter 3.5 mm
specifications
Combined holes
| Title | Length | Article | Varieties |
|---|---|---|---|
| LCP Clavicle S – Shape Plate, 3 holes | 58 mm | 1202.1103 | left |
| LCP Clavicle S – Shape Plate, 4 holes | 67 mm | 1202.1104 | left |
| LCP Clavicle S – Shape Plate, 5 holes | 80 mm | 1202.1105 | left |
| LCP Clavicle S – Shape Plate, 6 holes | 94 mm | 1202.1106 | left |
| LCP Clavicle S – Shape Plate, 7 holes | 101 mm | 1202.1107 | left |
| LCP Clavicle S – Shape Plate, 8 holes | 123 mm | 1202.1108 | left |
| LCP Clavicle S – Shape Plate, 9 holes | 1202.1109 | left | |
| LCP Clavicle S – Shape Plate, 3 holes | 58 mm | 1202.1203 | right |
| LCP Clavicle S – Shape Plate, 4 holes | 67 mm | 1202.1204 | right |
| LCP Clavicle S – Shape Plate, 5 holes | 80 mm | 1202.1205 | right |
| LCP Clavicle S – Shape Plate, 6 holes | 94 mm | 1202.1206 | right |
| LCP Clavicle S – Shape Plate, 7 holes | 101 mm | 1202.1207 | right |
| LCP Clavicle S – Shape Plate, 8 holes | 123 mm | 1202.1208 | right |
| LCP Clavicle S – Shape Plate, 9 holes | 1202.1209 | right |
Products from the series
Article: 1219.10** Holes: 8-16 Length: 152-296 mm
Article: 1227.1*** Holes: 5-13 Length: 101-229 mm
Article: 1247.10** Holes: 4-12 Length: 52-156 mm
Article: 1251.11** Holes: 3-6 Length: 67-100 mm
